Iowa Senate race flips to Hinson by 0.2 points
Ashley Hinson now leads Josh Turek in Iowa after a new InsiderAdvantage poll, and Democrats' Senate chance eased from 63% to 61%. Virginia's 1st House district also tightened sharply.
Democrats are favoured to control the House, 93% to 7% for Republicans; Democrats are favoured to control the Senate, 61% to 39% for Republicans.
Taken together, the single likeliest outcome is Democratic majorities in both chambers, at 60%. Congress ending up divided between the two parties is a 33% proposition.
Central estimates: 241 of 435 House seats for Democrats, a net gain of 27 on the 214 they hold now; 51 of 100 Senate seats for Democrats, a net gain of 4 on the 47 they hold now.
The national environment sits at Democrats +7.1 points on the House popular vote. It has moved 0.7 points toward Democrats over the past month.
Votes and seats are not the same thing: a party can win more votes nationally and still lose the chamber. Here Democrats lead the national vote in 99% of simulations but win the House in 93% — a 6-point gap that comes from how districts are drawn, not from any thumb on the scale. The national vote itself runs from D+4.9 to D+13.0 across the middle 80%.
80% of simulations put the House between 221 and 262 Democratic seats, which is the honest width of this forecast 9 days out.
Written from this run’s output, not by hand — it changes when the model does.
Every contest the model currently projects inside the margin below, closest first. Selected on the projected margin rather than the odds: a narrow lead early and a narrow lead late are the same margin and very different probabilities, and the question here is how close the candidates are.
The margin is this site’s projection, not a single poll: it blends the polling with the district’s fundamentals, so a race marked no polls is one where no public survey has been published and the estimate rests on the fundamentals alone. Those are worth watching precisely because there is least to go on.
Every seat still genuinely in play, and how often each party takes it across the simulated elections. Pick a seat to assume it is won and watch the rest of the map move: the races are not independent, so a party taking a seat it was not expected to take is evidence about the whole year rather than about that seat alone. These are counted across the simulations, not multiplied together — multiplying would treat each race as its own sealed contest and understate how much they rise and fall as one.
Click a state to assume it goes Democratic, again for Republican, again to release it. Everything else is recounted over only the elections that agree with you.
Each bar runs from the middle toward whichever party is ahead, as far as that party’s chance of taking the seat. The tick marks where it sat before you assumed anything.
How often Democrats take each seat across all 10 seats genuinely in play. Pick one to see the rest of the map in the elections where it goes that way.
A seat counts as in play when neither party takes it in nearly every simulation. Both parties are computed by the same method from the same draws, and the tick on each bar marks where that seat sits before any assumption is made.
Re-running the model without them, the polls published since Oct 18 are worth R +1.1 on House control, R +6.6 on the Senate and — on the national environment.
Each figure is the model re-run with that race’s new polls held out, so it is measured rather than inferred. Contributions do not sum to the total, because polls in the same race interact. It says what changed, not why.
Counted across 200,000 simulations, so the correlation between the two chambers is already in these figures. Multiplying the House and Senate probabilities together would give a different — and wrong — answer. Congress ends up divided in 33% of them.
Two-party margin, adjusted for house effects, likely-voter population and partisan sponsorship, then corrected for the question’s measured historical gap against the actual national vote. Plotted so that above the line favours Democrats and below favours Republicans. This is the single most important input to a midterm forecast.
11 polls from 7 pollsters in the active window, weighted the same way the forecast weights everything else. Different questions draw different pollsters, so gaps between two measures here are partly composition rather than opinion. Last polled Oct 6.
Approve minus disapprove, or favorable minus unfavorable. Presidential job approval is the one that feeds the model: together with the economy it sets the fundamentals prior, which carries the forecast where polling is thin and never fully drops out. The others are shown for context and change nothing in the forecast.
Axis cropped to 66–100% to show the movement. The 50% mark that decides control sits below this range, so the lead has not changed hands over this period.
Points before 2026-08-23 are reconstructed: the model was re-run at each past date using only polls published by then. Fundamentals and the candidate list are current rather than historical, so treat the early span as the polling story, not as a forecast published at the time. Everything from that date on was recorded live.
How often each district is the seat that delivers the 218th — a better measure of which races matter than closeness alone.
The same rule as the watchlist above, applied to the governorships.
| Democrat | Republican | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|
| WI-01 | REP | Mitchell Berman | Bryan Steil | D 51% | D+0.2 | R+3.6 | 4 | 1.2% | Tilt D |
| PA-10 | REP | Janelle Stelson | Scott Perry | D 51% | D+0.2 | R+4.7 | 7 | 1.3% | Tilt D |
| IA-SEN | REP | Josh Turek | Ashley Hinson | R 51% | R+0.2 | R+11.8 | 27 | — | Tilt R |
| VA-01 | REP | Shannon Taylor | Rob Wittman | D 53% | D+0.4 | R+5.1 | 5 | 1.3% | Tilt D |
| MI-04 | REP | Sean McCann | Bill Huizenga | D 53% | D+0.4 | R+4.9 | 4 | 1.3% | Tilt D |
| SC-01 | REP | Nancy Lacore | Jenny Costa Honeycutt | R 53% | R+0.6 | R+11.8 | 0 | 1.0% | Tilt R |
| KY-06 | REP | Zach Dembo | Ralph Alvarado | D 53% | D+0.6 | R+13.9 | 9 | 1.2% | Tilt D |
| TX-35 | REP | Johnny Garcia | Carlos De La Cruz | R 53% | R+0.5 | R+8.1 | 4 | 1.0% | Tilt Rredrawn |
| FL-07 | REP | Bale Dalton | Ryan Elijah | R 54% | R+0.6 | R+10.5 | 1 | 1.0% | Tilt Rredrawn |
| OH-10 | REP | Kristina Knickerbocker | Mike Turner | D 54% | D+0.5 | R+7.0 | 3 | 1.3% | Tilt Dredrawn |
| KS-SEN | REP | Adam Hamilton | Roger Marshall | R 55% | R+0.7 | R+15.7 | 12 | — | Tilt R |
| NV-GOV | REP | Aaron Ford | Joe Lombardo | R 55% | R+0.8 | R+1.4 | 8 | — | Tilt R |
| WA-03 | DEM | Marie Gluesenkamp Perez | John Braun | D 55% | D+0.8 | R+3.3 | 5 | 1.3% | Tilt D |
| AK-SEN | REP | Mary Peltola | Dan Sullivan | R 55% | R+0.7 | R+12.7 | 16 | — | Tilt RRCV |
| GA-GOV | REP | Keisha Lance Bottoms | Rick Jackson | R 55% | R+0.8 | R+1.3 | 14 | — | Tilt R |
| AZ-02 | REP | Jonathan Nez | Eli Crane | R 58% | R+1.2 | R+13.0 | 3 | 0.9% | Tilt R |
| MN-01 | REP | Jake Johnson | Brad Finstad | R 58% | R+1.2 | R+11.2 | 6 | 0.9% | Tilt R |
| WI-03 | REP | Rebecca Cooke | Derrick Van Orden | D 59% | D+1.3 | R+6.5 | 6 | 1.6% | Tilt D |
| AK-GOV | REP | Tom Begich | Bernadette Wilson | D 59% | D+1.4 | R+12.7 | 5 | — | Tilt DRCV |
| OH-09 | DEM | Marcy Kaptur | Derek Merrin | D 59% | D+1.4 | R+9.4 | 2 | 1.5% | Tilt Dredrawn |
| PA-08 | DEM | Paige Cognetti | Rob Bresnahan | D 60% | D+1.4 | R+6.8 | 5 | 1.5% | Tilt D |
| MT-01 | REP | Sam Forstag | Aaron Flint | D 60% | D+1.5 | R+10.4 | 8 | 1.5% | Tilt D |
| TX-SEN | REP | James Talarico | Ken Paxton | D 61% | D+1.6 | R+11.5 | 47 | — | Tilt D |
| IA-02 | REP | Lindsay James | Joe Mitchell | D 62% | D+1.8 | R+8.4 | 3 | 1.6% | Tilt D |
| AL-02 | DEM | Shomari Figures | Rhett Marques | R 62% | R+1.7 | R+12.7 | 3 | 0.7% | Tilt Rredrawn |
| ME-02 | DEM | Matthew Dunlap | Paul LePage | D 62% | D+1.8 | R+8.5 | 8 | 1.6% | Tilt DRCV |
| CO-05 | REP | Jessica Killin | Jeff Crank | R 62% | R+1.8 | R+9.3 | 4 | 0.8% | Tilt R |
| OH-15 | REP | Don Leonard | Mike Carey | R 63% | R+1.9 | R+9.1 | 4 | 0.7% | Tilt Rredrawn |
| MO-02 | REP | Fred Wellman | Ann Wagner | R 64% | R+2.1 | R+11.2 | 3 | 0.7% | Tilt Rredrawn |
| OR-GOV | DEM | Tina Kotek | Christine Drazan | D 64% | D+2.2 | D+15.7 | 8 | — | Tilt D |
| OH-SEN | REP | Sherrod Brown | Jon Husted | D 66% | D+2.4 | R+10.2 | 23 | — | Lean D |
| ME-SEN | REP | Troy Jackson | Susan Collins | D 66% | D+2.4 | D+8.0 | 22 | — | Lean D |
| OH-GOV | REP | Amy Acton | Vivek Ramaswamy | D 67% | D+2.7 | R+10.2 | 17 | — | Lean D |
| TX-23 | REP | Katy Padilla Stout | Brandon Herrera | R 67% | R+2.6 | R+12.7 | 3 | 0.6% | Lean Rredrawn |
| MI-10 | REP | Christina Hines | Michael Bouchard Jr. | D 68% | D+3.0 | R+4.9 | 2 | 1.7% | Lean D |
| VT-GOV | REP | Amanda Janoo | Phil Scott | R 68% | R+3.2 | D+34.1 | 5 | — | Lean R |
| MI-SEN | DEM | Abdul El-Sayed | Mike Rogers | D 68% | D+2.9 | Even | 42 | — | Lean D |
| FL-22 | REP | Pia Dandiya | Casey Askar | D 69% | D+2.9 | R+6.9 | 2 | 1.9% | Lean Dredrawn |
| PA-07 | REP | Bob Brooks | Ryan Mackenzie | D 70% | D+3.0 | R+1.9 | 3 | 1.9% | Lean D |
| FL-09 | DEM | Darren Soto | Dan Green | R 71% | R+3.6 | R+14.8 | 2 | 0.5% | Lean Rredrawn |
| PA-01 | REP | Robert Harvie | Brian Fitzpatrick | D 72% | D+3.2 | D+1.8 | 7 | 2.0% | Lean D |
| TX-GOV | REP | Gina Hinojosa | Greg Abbott | R 72% | R+3.3 | R+11.5 | 42 | — | Lean R |
| AZ-06 | REP | JoAnna Mendoza | Juan Ciscomani | D 73% | D+3.5 | R+0.2 | 4 | 2.0% | Lean D |
| KS-GOV | DEM | Cindy Holscher | Ty Masterson | R 73% | R+3.7 | R+15.7 | 7 | — | Lean R |
| FL-25 | DEM | Jared Moskowitz | Scott Singer | D 73% | D+3.8 | R+5.3 | 2 | 1.9% | Lean Dredrawn |
| MO-05 | DEM | Emanuel Cleaver | Rick Brattin | R 74% | R+5.0 | R+17.3 | 0 | 0.5% | Lean Rredrawn |
| NJ-07 | REP | Rebecca Bennett | Tom Kean Jr. | D 74% | D+3.9 | R+0.2 | 2 | 1.9% | Lean D |
| IA-03 | REP | Sarah Trone Garriott | Zach Nunn | D 75% | D+4.4 | R+3.1 | 1 | 1.8% | Lean D |
| SC-SEN | REP | Annie Andrews | Generic Republican | R 75% | R+5.4 | R+16.2 | 1 | — | Lean R |
| WI-GOV | DEM | David Crowley | Tom Tiffany | D 75% | D+4.1 | R+0.2 | 10 | — | Lean D |
| AZ-05 | REP | Christopher James | Daniel Keenan | R 75% | R+5.8 | R+19.0 | 0 | 0.5% | Lean R |
| FL-16 | REP | Kelly Kirschner | Sydney Gruters | R 75% | R+5.5 | R+11.4 | 2 | 0.4% | Lean Rredrawn |
| NY-21 | REP | Blake Gendebien | Anthony Constantino | R 75% | R+4.3 | R+19.2 | 8 | 0.4% | Lean R |
| FL-14 | DEM | Kathy Castor | Mike Beltran | D 76% | D+4.4 | R+8.3 | 1 | 1.9% | Lean Dredrawn |
| FL-04 | REP | LaShonda Holloway | Aaron Bean | R 76% | R+5.6 | R+10.3 | 0 | 0.4% | Lean Rredrawn |
| NV-02 | REP | Teresa Benitez-Thompson | David Flippo | R 76% | R+4.4 | R+13.2 | 3 | 0.4% | Lean R |
| NY-01 | REP | Christopher Gallant | Nick LaLota | R 77% | R+5.8 | R+7.8 | 2 | 0.4% | Lean R |
| OH-07 | REP | Brian Poindexter | Max Miller | D 77% | D+4.4 | R+10.4 | 4 | 2.0% | Lean Dredrawn |
| FL-13 | REP | Leela Gray | Anna Paulina Luna | R 77% | R+4.2 | R+11.7 | 6 | 0.3% | Lean Rredrawn |
| FL-27 | REP | Eliott Rodriguez | Maria Salazar | R 77% | R+4.3 | R+10.8 | 3 | 0.3% | Lean Rredrawn |
| FL-GOV | REP | David Jolly | Byron Donalds | R 78% | R+4.7 | R+10.4 | 20 | — | Lean R |
| IA-01 | REP | Christina Bohannan | Mariannette Miller-Meeks | D 78% | D+5.4 | R+6.8 | 3 | 1.7% | Lean D |
| CO-08 | REP | Manny Rutinel | Gabe Evans | D 78% | D+4.9 | D+0.1 | 1 | 1.9% | Lean D |
| VA-02 | REP | Elaine Luria | Jen Kiggans | D 79% | D+4.9 | D+0.7 | 2 | 1.9% | Lean D |
| TX-34 | DEM | Vicente Gonzalez | Eric Flores | D 79% | D+4.6 | R+6.6 | 5 | 2.2% | Lean Dredrawn |
| WA-05 | REP | Carmela Conroy | Michael Baumgartner | R 79% | R+5.0 | R+10.6 | 1 | 0.3% | Lean R |
| NC-11 | REP | Jamie Ager | Jennifer Balkcom | D 80% | D+5.7 | R+9.7 | 1 | 1.7% | Lean Dredrawn |
| MI-07 | REP | William Lawrence | Tom Barrett | D 80% | D+4.9 | R+0.4 | 3 | 2.2% | Lean D |
| NC-09 | REP | Richard Ojeda | Richard Hudson | R 80% | R+5.4 | R+15.2 | 2 | 0.3% | Lean Rredrawn |
| TX-15 | REP | Bobby Pulido | Monica De La Cruz | D 80% | D+5.2 | R+13.8 | 8 | 2.0% | Lean Dredrawn |
| AZ-01 | REP | Amish Shah | Jay Feely | D 81% | D+6.2 | R+1.6 | 2 | 1.6% | Lean D |
| CO-03 | REP | Dwayne Romero | Jeffrey Hurd | R 81% | R+5.0 | R+9.3 | 2 | 0.3% | Lean R |
| NC-03 | REP | Raymond Smith | Greg Murphy | R 81% | R+6.8 | R+12.1 | 1 | 0.3% | Lean Rredrawn |
| NC-13 | REP | Paul Barringer | Brad Knott | R 81% | R+7.0 | R+16.6 | 0 | 0.3% | Lean Rredrawn |
| FL-11 | REP | James Pericola | Joe Strada | R 82% | R+7.7 | R+14.0 | 0 | 0.3% | Lean Rredrawn |
| NY-17 | REP | Cait Conley | Mike Lawler | D 82% | D+5.2 | D+3.3 | 4 | 2.1% | Lean D |
| VA-05 | REP | Thomas Perriello | John McGuire | R 82% | R+5.2 | R+11.1 | 3 | 0.2% | Lean R |
| NE-01 | REP | Christopher Backemeyer | Mike Flood | R 82% | R+5.3 | R+12.4 | 5 | 0.2% | Lean R |
| NC-01 | DEM | Don Davis | Laurie Buckhout | D 82% | D+5.7 | R+10.2 | 7 | 2.0% | Lean Dredrawn |
| GA-01 | REP | Amanda Hollowell | James Kingston | R 82% | R+7.9 | R+15.0 | 0 | 0.3% | Lean R |
| GA-11 | REP | Chris Harden | John Cowan | R 83% | R+9.3 | R+22.9 | 1 | 0.3% | Lean R |
| NC-07 | REP | Kimberly Hardy | David Rouzer | R 83% | R+6.8 | R+13.0 | 1 | 0.3% | Lean Rredrawn |
| IA-GOV | REP | Rob Sand | Zach Lahn | D 84% | D+6.1 | R+11.8 | 20 | — | Lean D |
| MN-SEN | DEM | Peggy Flanagan | Michele Tafoya | D 84% | D+6.2 | D+5.4 | 12 | — | Lean D |
| FL-08 | REP | Jennifer Jenkins | Mike Haridopolos | R 84% | R+9.0 | R+14.7 | 1 | 0.3% | Lean Rredrawn |
| MI-GOV | DEM | Jocelyn Benson | John James | D 85% | D+6.2 | Even | 24 | — | Lean D |
| NE-GOV | REP | Lynne Walz+ Brett Lindstrom (I) | Jim Pillen | R 85% | R+6.2 | R+20.2 | 7 | — | Likely RIND on ballot |
| OH-08 | REP | Vanessa Enoch | Warren Davidson | R 86% | R+8.4 | R+15.2 | 0 | 0.2% | Likely Rredrawn |
| MN-08 | REP | Trina Swanson | Peter Stauber | R 86% | R+8.5 | R+13.4 | 0 | 0.2% | Likely R |
| FL-02 | REP | Amanda Green | Austin Rogers | R 86% | R+9.4 | R+16.2 | 0 | 0.2% | Likely Rredrawn |
| NC-05 | REP | Chuck Hubbard | Virginia Foxx | R 87% | R+9.0 | R+17.0 | 0 | 0.2% | Likely Rredrawn |
| CO-04 | REP | Eileen Laubacher | Lauren Boebert | R 87% | R+7.1 | R+18.5 | 1 | 0.2% | Likely R |
| AZ-GOV | DEM | Katie Hobbs | Andy Biggs | D 88% | D+7.4 | R+3.8 | 17 | — | Likely D |
| NC-06 | REP | Cyril Jefferson | Addison McDowell | R 89% | R+9.6 | R+16.8 | 0 | 0.2% | Likely Rredrawn |
| TX-32 | REP | Dan Barrios | Jace Yarbrough | R 89% | R+10.5 | R+15.8 | 0 | 0.2% | Likely Rredrawn |
| AR-02 | REP | Chris Jones | French Hill | R 89% | R+7.1 | R+15.2 | 3 | 0.1% | Likely R |
| OH-01 | DEM | Greg Landsman | Eric Conroy | D 89% | D+7.3 | R+1.6 | 3 | 1.8% | Likely Dredrawn |
| TX-24 | REP | Democratic candidate (TX-24) | Elizabeth Van Duyne | R 89% | R+9.8 | R+15.1 | 0 | 0.2% | Likely Rredrawn |
| NH-01 | DEM | Stefany Shaheen | Anthony DiLorenzo | D 89% | D+8.7 | D+3.4 | 2 | 1.4% | Likely D |
| OK-01 | REP | John Croisant | Jackson Lahmeyer | R 90% | R+11.0 | R+21.6 | 0 | 0.2% | Likely R |
| TX-02 | REP | Shaun Finnie | Steve Toth | R 90% | R+11.3 | R+22.5 | 1 | 0.2% | Likely Rredrawn |
| GA-12 | REP | Ceretta Smith | Rick Allen | R 90% | R+10.2 | R+12.9 | 0 | 0.2% | Likely R |
| UT-02 | REP | Peter Crosby | Blake Moore | R 90% | R+9.2 | R+30.1 | 2 | 0.1% | Likely Rredrawn |
| NC-14 | REP | Lakesha Womack | Tim Moore | R 90% | R+9.5 | R+15.2 | 1 | 0.1% | Likely Rredrawn |
| TN-09 | REP | Justin Pearson | Brent Taylor | R 90% | R+8.8 | R+18.4 | 1 | 0.1% | Likely Rredrawn |
| NH-SEN | DEM | Chris Pappas | John E. Sununu | D 90% | D+8.0 | D+4.3 | 13 | — | Likely D |
| FL-SEN | REP | Angie Nixon | Ashley Moody | R 90% | R+7.4 | R+10.4 | 18 | — | Likely R |
| FL-12 | REP | Kimberly Overman | Gus Bilirakis | R 90% | R+10.4 | R+12.8 | 0 | 0.1% | Likely Rredrawn |
| TX-09 | REP | Leticia Gutierrez | Alexandra Mealer | R 91% | R+8.7 | R+16.9 | 3 | 0.1% | Likely Rredrawn |
| AZ-08 | REP | Bernadette Greene Placentia | Abraham Hamadeh | R 91% | R+10.8 | R+15.5 | 0 | 0.1% | Likely R |
| NY-02 | REP | Patrick Halpin | Andrew Garbarino | R 91% | R+10.9 | R+10.8 | 0 | 0.1% | Likely R |
| WI-08 | REP | Rick Crosson | Tony Wied | R 91% | R+10.8 | R+15.9 | 0 | 0.1% | Likely R |
| IN-05 | REP | James Ford | Victoria Spartz | R 91% | R+7.9 | R+16.6 | 2 | 0.1% | Likely R |
| SC-07 | REP | John Vincent | Russell Fry | R 91% | R+14.3 | R+24.4 | 1 | 0.1% | Likely R |
| WI-06 | REP | Democratic candidate (WI-06) | Glenn Grothman | R 92% | R+11.0 | R+16.2 | 0 | 0.1% | Likely R |
| WI-07 | REP | Fred Clark | Michael Alfonso | R 92% | R+12.1 | R+21.9 | 0 | 0.1% | Likely R |
| CA-06 | IND | Richard Pan | Kevin Kiley | D 92% | D+15.9 | D+10.1 | 1 | 0.5% | Likely Dredrawn |
| SC-02 | REP | Zyon Khalifa | Joe Wilson | R 92% | R+11.4 | R+13.0 | 0 | 0.1% | Likely R |
| NY-03 | DEM | Tom Suozzi | Mike LiPetri | D 92% | D+11.4 | R+0.1 | 0 | 0.9% | Likely D |
| CA-22 | REP | Randy Villegas | David Valadao | D 92% | D+9.4 | D+3.3 | 1 | 1.3% | Likely Dredrawn |
| NJ-02 | REP | Zack Mullock | Jeff Van Drew | R 93% | R+9.8 | R+10.9 | 1 | 0.1% | Likely R |
| NM-02 | DEM | Gabriel Vasquez | Greg Cunningham | D 93% | D+8.9 | D+0.5 | 3 | 1.4% | Likely D |
| MI-01 | REP | Callie Barr | Jack Bergman | R 93% | R+11.8 | R+20.8 | 0 | 0.1% | Likely R |
| CA-48 | DEM | Marni von Wilpert | Jim Desmond | D 93% | D+10.6 | D+4.8 | 4 | 1.0% | Likely Dredrawn |
| GA-10 | REP | Pamela DeLancy | Houston Gaines | R 93% | R+13.1 | R+20.8 | 0 | 0.1% | Likely R |
| FL-26 | REP | Nicole Locklin | Mario Diaz-Balart | R 94% | R+12.3 | R+13.8 | 0 | 0.1% | Likely Rredrawn |
| WA-04 | REP | John Duresky | Amanda McKinney | R 94% | R+13.3 | R+19.9 | 0 | 0.1% | Likely R |
| TX-21 | REP | Kristin Hook | Mark Teixeira | R 94% | R+13.5 | R+20.5 | 0 | 0.1% | Likely Rredrawn |
| OK-GOV | REP | Cyndi Munson | Gentner Drummond | R 94% | R+13.6 | R+34.4 | 0 | — | Likely R |
| NM-GOV | DEM | Deb Haaland | Gregg Hull | D 94% | D+10.5 | D+7.7 | 5 | — | Likely D |
| OK-05 | REP | Jena Nelson | Stephanie Bice | R 94% | R+10.4 | R+18.4 | 1 | 0.1% | Likely R |
| TX-38 | REP | Melissa McDonough | Jon Bonck | R 95% | R+14.1 | R+20.2 | 0 | 0.1% | Likely Rredrawn |
| NV-01 | DEM | Dina Titus | Carrie Buck | D 95% | D+12.9 | D+4.2 | 0 | 0.7% | Likely D |
| MO-03 | REP | Bethany Mann | Bob Onder | R 95% | R+13.0 | R+19.6 | 0 | 0.1% | Likely Rredrawn |
| GA-SEN | DEM | Jon Ossoff | Mike Collins | D 95% | D+9.5 | R+1.3 | 13 | — | Likely D |
| TX-22 | REP | Marquette Greene-Scott | Trever Nehls | R 95% | R+14.3 | R+21.0 | 0 | 0.1% | Likely Rredrawn |
| UT-04 | REP | Jonathan Larsen | Mike Kennedy | R 95% | R+12.2 | R+33.4 | 2 | 0.1% | Likely Rredrawn |
| MS-SEN | REP | Scott Colom+ Ty Pinkins (I) | Cindy Hyde-Smith | R 95% | R+10.6 | R+21.2 | 3 | — | Likely RIND on ballot |
| SC-05 | REP | Mallory Dittmer | Wes Climer | R 95% | R+14.3 | R+21.6 | 0 | 0.1% | Likely R |
| TN-05 | REP | Chaz Molder | Charlie Hatcher | R 95% | R+11.7 | R+20.4 | 2 | 0.1% | Likely Rredrawn |
| NC-10 | REP | Ashley Bell | Pat Harrigan | R 95% | R+11.4 | R+17.1 | 1 | — | Likely Rredrawn |
| FL-18 | REP | Curtis Gibson | Scott Franklin | R 95% | R+13.5 | R+15.1 | 0 | 0.1% | Likely Rredrawn |
| FL-05 | REP | Rachel Grage | John Rutherford | R 95% | R+13.5 | R+19.9 | 0 | 0.1% | Likely Rredrawn |
| NC-08 | REP | Colby Watson | Mark Harris | R 95% | R+13.5 | R+18.9 | 0 | 0.1% | Likely Rredrawn |
| NH-GOV | REP | Cinde Warmington | Kelly Ayotte | R 95% | R+10.1 | D+4.3 | 9 | — | Likely R |
| MI-08 | DEM | Kristen McDonald Rivet | Thomas J. Smith | D 95% | D+13.6 | R+0.7 | 0 | 0.6% | Likely D |
| FL-21 | REP | James Martin | Brian Mast | R 95% | R+12.5 | R+14.2 | 1 | 0.1% | Likely Rredrawn |
| PA-11 | REP | Nancy Mannion | Lloyd Smucker | R 95% | R+13.7 | R+21.2 | 0 | 0.1% | Likely R |
| NC-SEN | REP | Roy Cooper | Michael Whatley | D 95% | D+10.5 | R+2.5 | 35 | — | Likely D |
| OH-14 | REP | Maria Jukic | David Joyce | R 95% | R+13.8 | R+19.4 | 0 | 0.1% | Likely Rredrawn |
| MN-GOV | DEM | Amy Klobuchar | Lisa Demuth | D 95% | D+10.9 | D+5.4 | 8 | — | Likely D |
| KS-04 | REP | Katy Tyndell | Ron Estes | R 96% | R+13.8 | R+23.0 | 0 | 0.1% | Likely R |
| LA-SEN | REP | Jamie Davis | Julia Letlow | R 96% | R+11.2 | R+21.2 | 2 | — | Likely R |
| MD-01 | REP | Daniel Schwartz | Andy Harris | R 96% | R+11.5 | R+16.4 | 1 | — | Likely R |
| NV-03 | DEM | Susie Lee | Marty O'Donnell | D 96% | D+14.2 | D+1.5 | 0 | 0.6% | Likely D |
| AR-SEN | REP | Hallie Shoffner | Tom Cotton | R 96% | R+11.0 | R+30.4 | 6 | — | Likely R |
| MN-06 | REP | Doug Chapin | Tom Emmer | R 96% | R+14.5 | R+19.2 | 0 | — | Likely R |
| TN-08 | REP | Heidi Kuhn | David Kustoff | R 96% | R+14.6 | R+18.9 | 0 | 0.1% | Likely Rredrawn |
| KS-02 | REP | Don Coover | Derek Schmidt | R 96% | R+11.7 | R+18.9 | 1 | — | Likely R |
| TX-31 | REP | Justin Early | John Carter | R 96% | R+14.7 | R+20.8 | 0 | — | Likely Rredrawn |
| TX-27 | REP | Tanya Lloyd | Michael Cloud | R 96% | R+14.8 | R+20.1 | 0 | — | Likely Rredrawn |
| MO-04 | REP | Jordan Herrera | Mark Alford | R 97% | R+14.9 | R+20.5 | 0 | — | Likely Rredrawn |
| NV-04 | DEM | Steven Horsford | Cody Whipple | D 97% | D+15.0 | D+4.2 | 0 | 0.5% | Likely D |
| TX-10 | REP | Caitlin Rourk | Chris Gober | R 97% | R+14.1 | R+20.6 | 1 | — | Likely Rredrawn |
| CA-13 | DEM | Adam Gray | Kevin Lincoln | D 97% | D+15.0 | D+5.2 | 0 | 0.5% | Likely Dredrawn |
| NY-19 | DEM | Josh Riley | Peter Oberacker | D 97% | D+15.2 | D+2.8 | 0 | 0.5% | Likely D |
| CA-05 | REP | Michael Masuda | Tom McClintock | R 97% | R+15.3 | R+19.3 | 0 | — | Likely Rredrawn |
| TN-07 | REP | Darden Copeland | Matt Van Epps | R 97% | R+15.3 | R+21.4 | 0 | — | Likely Rredrawn |
| IL-16 | REP | Paul Nolley | Darin LaHood | R 97% | R+15.3 | R+22.5 | 0 | — | Likely R |
| MO-06 | REP | Josh Smead | Chris Stigall | R 97% | R+16.8 | R+26.2 | 0 | — | Likely Rredrawn |
| TX-28 | DEM | Henry Cuellar | Tano Tijerina | D 97% | D+13.6 | R+5.1 | 4 | 0.6% | Safe Dredrawn |
| PA-16 | REP | Justin Wagner | George Kelly | R 97% | R+15.7 | R+22.1 | 0 | — | Safe R |
| CO-GOV | DEM | Phil Weiser+ Greg Lopez (I) | Victor Marx | D 97% | D+17.3 | D+12.3 | 0 | — | Safe DIND on ballot |
| RI-GOV | DEM | Helena Foulkes | Elaine Pelino | D 97% | D+19.7 | D+16.3 | 1 | — | Safe D |
| TX-03 | REP | Evan Hunt | Keith Self | R 97% | R+16.3 | R+22.1 | 0 | — | Safe Rredrawn |
| CA-45 | DEM | Derek Tran | Chuong Vo | D 98% | D+16.3 | D+6.0 | 0 | 0.4% | Safe Dredrawn |
| NJ-09 | DEM | Nelida Pou | Rosemary Pino | D 98% | D+16.5 | D+4.2 | 0 | 0.4% | Safe D |
| NY-23 | REP | Aaron Gies | Nick Langworthy | R 98% | R+15.6 | R+20.2 | 1 | — | Safe R |
| FL-15 | REP | Robert People | Laurel Lee | R 98% | R+16.6 | R+17.4 | 0 | — | Safe Rredrawn |
| KY-SEN | REP | Charles Booker | Andy Barr | R 98% | R+14.6 | R+29.5 | 2 | — | Safe R |
| SC-GOV | REP | Jermaine Johnson | Alan Wilson | R 98% | R+12.8 | R+16.2 | 5 | — | Safe R |
| MN-02 | DEM | Matt Little | Eric Pratt | D 98% | D+12.9 | D+6.6 | 2 | 0.6% | Safe D |
